John Yin
Chinaegoo Co., Ltd. · Fuyong
Edit ListingJohn Yin was associated with Chinaegoo Co., Ltd. in 2013. They may have been associated with this organization before or after this year as well.
(15) Others with Similar First and Last Names
| Name | Position | Business | City |
|---|---|---|---|
| John Yin | Member | at Shenzhen Yes Hope Co., Ltd | · Shenzhen |
| John Yin | Telecommunications | at Huawei Technologies | · Shenzhen |
| John Yin | Member | at Dongguan Campertent Manufacturing Co., Ltd. | · Dongguan |
| John Yin | Member | at Xiamen CYSL IMP.& EXP. Co., Ltd | · Xiamen |
| John Yin | Member | at Zhejiang Xinghong Industry & Trading Co., LTD | · Jinhua |
| John Yin | Import and Export | at Taizhou Mocoo Industry & Trading Co., ltd | · Linhai |
| Yin John | Member | at Dong Quan Art School | · Shanghai |
| John Yin | Member | at Dalian Australia Union Inter Trade Co., ltd. | · Dalian |
| John Yin | Member | at Hangzhou Liyi bearing | · Hangzhou |
| John Yin | Marketing depatrment | at Guangzhou Teamwell Packing Ind Co., Ltd. | · Guangzhou |
| John yin | Sales | at VentAir Co Ltd | · Foshan |
| Yin John | Member | at Xinghong EBikes & Mugs Co., Ltd | · Yongkang, Zhejiang |
| Yin John | Member | at Xinghong EBikes & Mugs Co., Ltd | · Zhenjiang |
| Junqun John Yin | Mechanical or Industrial Engineering | at Shenda Electric Limited Company | · Quzhou |
| John Yin | Member | at Nanjing Rise Comm. Tech. Co., Ltd | · China |
Chinaegoo Co., Ltd. Business Data
Tonghe Industrial Park, Baishixia, Fuyong Town, Fuyong
业务中国 Business Profile