Jane Jin
Beijing Building Materials Imp. & Exp. Corp. · Beijing
Edit ListingJane Jin was associated with Beijing Building Materials Imp. & Exp. Corp. in 2010. They may have been associated with this organization before or after this year as well.
(21) Others with Similar First and Last Names
| Name | Position | Business | City |
|---|---|---|---|
| Jane Jin | Logistics and Supply Chain | at DTW Group | · Beijing |
| Jane Jin | Staffing and Recruiting | at Career International | · Beijing |
| Jane Jin | Education Management | at First Leap: Future Leaders Institute | · Beijing |
| Jane Jin | Translation and Localization | at Beijing Shijishoujia Translation Agency(sjsj) | · Beijing |
| Jin Jane He | Investment Banking | at Cicc | · Beijing |
| Jin Jane | Printing | at WuXi AppTec | · Shanghai |
| Jane Jin | CEO | at Gansu Jinshi Chemical Co., Ltd. | · Tianjin |
| Jane Jin | Mechanical or Industrial Engineering | at Ningbo Shine Magnetic Technology Co., ltd | · Ningbo |
| Jane Jin | Member | at Shaoxing Cospack Co., Ltd. | · Shaoxing |
| Jane Jin | Member | at Huawei Technologies | · Shenzhen |
| Jane Jin | Apparel & Fashion | at Josie Chen Range | · Shanghai |
| Jane Jin | Member | at Zwsoft | · Guangzhou |
| Jane Jin | Member | at Huiji Textile Co., Ltd. | · Zhuji |
| Jane Jin | Member | at Zhuji Huiji Textile Co., Ltd. | · Zhuji |
| Jane Jin | Member | at Can Industrial Inc. | · Zhongshan |
| Jane Jin | Member | at Huiji Roller Chain Factory | · Zhenjiang |
| Jane Jin | Member | at HUIJI Roller chains Co., ltd. | · Zhuji |
| Jane Jin | Computer Software | at Zwsoft | · Guangzhou |
| Jane Jin | Member | at Jobwinner Bridge Consulting Co., Ltd | · Shanghai |
| Jane Jin | Member | at Shanghai Changqing Linz Tools Co., Ltd. | · Shanghai |
| Jane Jin | Member | at Janetrustar Equipment Co, .LTD | · Hangzhou |
Beijing Building Materials Imp. & Exp. Corp. Business Data
RM.1202, Building A, Tianyuan Mansion, No.1, Jiangongxili, Xuanyuan Dist., Beijing, Beijing, China, 100054, Beijing
业务中国 Business Profile